Presentations and Posters
The CNC program committee is proud to announce a phenomenal selection of talks and posters:
Full talks
| Name | Affiliation (PhD) | Title |
|---|
| Marzyeh Ghassemi | MIT | TBA |
| Lawson L.S. Wong | Brown University (MIT) | Learning the State of the World: Object-based World Modeling for Mobile-Manipulation Robots |
| Ofra Amir | Harvard University | Information Sharing for Supporting Distributed Human Teamwork |
| Katerina Marazopoulou | University of Massachusetts Amherst | Temporal and Relational Graphical Models for Causality: Representation and Learning |
| Bo Waggoner | University of Pennsylvania (Harvard) | TBA |
| Andrew Mao | Microsoft (Harvard) | Studying Collective Social Behavior in the Virtual Lab |
| Siddhartha Banerjee | Pennsylvania State University | Automatic Content Generation to Enrich Wikipedia |
| Farhad Pourkamali-Anaraki | University of Colorado Boulder | Randomized Dimension Reduction for Large-Scale Data Analysis |
| Alice Gao | University of British Columbia (Harvard) | Incentivizing the Crowd |
| Nan Jiang | University of Michigan | A theory of Overfitting and Model Selection in Reinforcement Learning |
| Rachel Cummings | California Institute of Technology | The Implications of Privacy-Aware Choice |
Short talks
| Name | Affiliation (PhD) | Title |
|---|
| Simon Ellis | Rensselaer Polytechnic Institute | Cognitive Gameplaying: A Novel Approach to Creating Artificially Intelligent Agents for Complex Tabletop Games |
| Yijun Zhao | Tufts University | Domain Induced Dirichlet Mixture of Gaussian Processes: An Application to Predicting Disease Progression in Multiple Sclerosis Patients |
| Kristijonas Cyras | Imperial College London | Assumption-Based Argumentation with Preferences |
| Alan Tsang | University of Waterloo | Strategic Voting and Social Networks |
| Jay Pujara | University of Maryland | Probabilistic Models for Scalable Knowledge Graph Construction |
| Yuxiao Huang | Stevens Institute of Technology (Jilin University) | Causal Inference from Time Series Data |
| Mithun Chakraborty | Washington University in St. Louis | On The Aggregation Of Subjective Inputs From Multiple Sources |
| Zhiwei Steven Wu | University of Pennsylvania | Privacy and Learning in Strategic Environments |
| Omer Lev | University of Toronto (Hebrew University of Jerusalem) | TBA |
| Joanna Drummond | University of Toronto | TBA |
| Chien-Ju Ho | Cornell University (UCLA) | Design and Analysis of Crowdsourcing Mechanisms |
| Pedro Sequeira | Inesc-ID Lisbon (Technical University of Lisbon) | Creating more Autonomous, Flexible and Robust Artificial Agents inspired by Nature |
Posters
| Name | Affiliation (PhD) | Title |
|---|
| Brian Mcmahan | Rutgers University | TBA |
| Xing Su | Graduate Center CUNY | Travel Mode Detection Using Smartphone Sensors |
| Faiza Khattak | Columbia University | TBA |
| Fatemeh Vahedian | DePaul University | Recommender System Framework for Heterogeneous Networks |
| Ping Hou | New Mexico State University | Probabilistic Planning with Risk-Sensitive Criterion |
| Bo Li | University of Michigan (Vanderbilt University) | Secure learning in adversarial environments |
| Yang Liu | Harvard University (University of Michigan) | Harness the Power of Multi-source Data |
| Shreyas Sekar | Rensselaer Polytechnic Institute | Looking Beyond Truthfulness: Designing Algorithms for Large Systems of Self-Interested Agents |
| Hongyao Ma | Harvard University | Contingent Payment Mechanisms for Future Coordination |
| Emmanouil Pountourakis | Northwestern University | Simple Mechanisms in Static and Dynamic Settings |
| Rad Niazadeh | Cornell University | TBA |
| Ryan Rogers | University of Pennsylvania | Private and Robust Mediators in Large Games |
| Christos-Alexandros Psomas | University of California Berkeley | TBA |
| Hau Chan | Stony Brook University | Compact Representations of Games and Their Applications |